Schedule 80 Pipe
Dimensions & Weight
The engineer's choice for high-pressure applications. Schedule 80 (Extra Heavy) pipe offers thicker walls for superior durability in hydraulic and steam systems.
Schedule 80 Dimensions & Weight
Standard ASME B36.10M specifications. Click any row to copy data.
| NPS (Inch) | O.D. (Inch) | Wall Thick (Inch) | Wall (MM) | I.D. (Inch) | Weight (Lbs/Ft) |
|---|---|---|---|---|---|
| 1/8" | 0.405 | 0.095 | 2.41 | 0.215 | 0.31 |
| 1/4" | 0.540 | 0.119 | 3.02 | 0.302 | 0.54 |
| 3/8" | 0.675 | 0.126 | 3.20 | 0.423 | 0.74 |
| 1/2" | 0.840 | 0.147 | 3.73 | 0.546 | 1.09 |
| 3/4" | 1.050 | 0.154 | 3.91 | 0.742 | 1.47 |
| 1" | 1.315 | 0.179 | 4.55 | 0.957 | 2.17 |
| 1-1/4" | 1.660 | 0.191 | 4.85 | 1.278 | 3.00 |
| 1-1/2" | 1.900 | 0.200 | 5.08 | 1.500 | 3.63 |
| 2" | 2.375 | 0.218 | 5.54 | 1.939 | 5.02 |
| 2-1/2" | 2.875 | 0.276 | 7.01 | 2.323 | 7.66 |
| 3" | 3.500 | 0.300 | 7.62 | 2.900 | 10.25 |
| 3-1/2" | 4.000 | 0.318 | 8.08 | 3.364 | 12.51 |
| 4" | 4.500 | 0.337 | 8.56 | 3.826 | 14.98 |
| 5" | 5.563 | 0.375 | 9.52 | 4.813 | 20.78 |
| 6" | 6.625 | 0.432 | 10.97 | 5.761 | 28.57 |
| 8" | 8.625 | 0.500 | 12.70 | 7.625 | 43.39 |
| 10" | 10.750 | 0.594 | 15.09 | 9.562 | 64.43 |
| 12" | 12.750 | 0.688 | 17.48 | 11.374 | 88.63 |
| 14" | 14.000 | 0.750 | 19.05 | 12.500 | 106.13 |
| 16" | 16.000 | 0.844 | 21.44 | 14.312 | 136.61 |
| 18" | 18.000 | 0.938 | 23.83 | 16.124 | 170.79 |
| 20" | 20.000 | 1.031 | 26.19 | 17.938 | 208.87 |
| 24" | 24.000 | 1.219 | 30.96 | 21.562 | 296.58 |
Sch 40 vs. Sch 80: What's the Difference?
Understanding "Standard" vs. "Extra Heavy" for proper application selection.
| Feature | Schedule 40 (Std) | Schedule 80 (XH) |
|---|---|---|
| Wall Thickness | Standard | Thicker (+40-50%) |
| Pressure Rating | Moderate (Water/Gas) | High (Hydraulics/Steam) |
| Flow Capacity | ✓ Higher Volume | ✕ Reduced Volume |
| Threading | Standard Threads | ✓ Better / Stronger |
| Cost | ✓ Lower Cost | Higher Cost |
Maximum Working Pressure
Why thicker walls matter. Theoretical burst pressures based on ASTM A106 Grade B.
Barlow's Formula
The relationship between internal pressure, allowable stress, and wall thickness.
- P = Internal Pressure (psi)
- S = Yield Strength (psi)
- t = Wall Thickness (in)
- D = Outside Diameter (in)
| Pipe Size | Sch 40 Max PSI | Sch 80 Max PSI | Gain |
|---|---|---|---|
| 1" NPS | 2,100 | 3,600 | +71% |
| 2" NPS | 1,600 | 2,500 | +56% |
| 4" NPS | 1,200 | 1,900 | +58% |
| 6" NPS | 1,000 | 1,700 | +70% |
Carbon Steel (Seamless)
High-tensile strength for high-pressure industrial lines. The standard for steam and oil transport.
Stainless Steel
Superior corrosion resistance for chemical, pharmaceutical, and food processing environments.
Galvanized Carbon
Zinc-coated carbon steel for outdoor structural applications and water lines to resist rust.
High-Pressure Hydraulics
Handling fluid power spikes > 3,000 PSI.
⚡ Why Sch 80: Prevents pipe burst
Chemical Processing
Transporting corrosive acids and solvents.
🛡️ Why Sch 80: Corrosion allowance
Steam Distribution
High-temp lines in power plants.
🔥 Why Sch 80: Thermal stress resistanceFrequently Asked Questions
Common questions about dimensions, welding, and selection.